![]()
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Naloxone | Fresenius Ltd. | 0.4mg/ml | 10 | inj | per vial | KES 4,760 | |
| Mode Of Action | Naloxone is known to be an opioid antagonist that competes for the ? (with greatest affinity), ? and ? opiate receptor sites in the CNS. |
|---|---|
| Drug Indication | Complete or partial reversal of opioid depression including respiratory depression; diagnosis of suspected or known acute opioid overdosage; as an adjunctive agent to increase blood pressure in the management of septic shock; reversal of opioid sedation after anaesthesia; Reversal of sedation and respiratory depression in neonate after maternal exposure to opioids. |
| Precautions | Acute withdrawal syndrome may arise in opiod dependent patients after rapid reversal; avoid use in opioid dependent pregnant women as it can cause withdrawal syndrome in fetus. |
| Side Effects | Withdrawal symptoms such as anxiety, agitation, tachycardia, seizures and arrhythmias in opioid dependent patients. |
| Dosage | Adult: Initial dose of 0.4-2mg, IV (or IM or SC when
IV is not available). If the desired effects are not attained repeat at
2-3 minute interval (up to 10mg).
Children & neonates: 0.01 mg/kg I.V. A subsequent dose of 0.1 mg/kg may be administered if the response is not satisfactory. |
| Pregnancy Category | Category B1 |
| Pregnancy Category Description | Drugs which have been taken by only a small number of pregnant women and women of child-bearing age with no any established rise in the frequency of malformations or other direct or indirect detrimental effects on the foetus having been noted. Studies in animals have not shown evidence of an increased occurrence of foetal damage. |
| Drug Category | DRUGS AFFECTING NUTRITION AND METABOLISM |
| Drug Sub-Category | Antidotes and gastrointestinal decontaminants |